Welcome Guest
   
  You are here : Price List  
Prices constant
Prices gone down
Prices gone up
 
15 Sep 2009 To     30 Sep 2009
 
From CaratTo CaratCutColorVVSVSSI
0.04 0.06 RBC DEF 46589.00 41769.00 37913.00
RBC GHI 42412.00 36307.00 32773.00
0.08 0.12 RBC DEF 58477.00 51408.00 44982.00
RBC GHI 54942.00 47552.00 41448.00
0.18 0.22 RBC DEF 97033.00 73256.00 63939.00
RBC GHI 86108.00 62332.00 53015.00
0.23 0.27 RBC DEF 100888.00 76791.00 67794.00
RBC GHI 93498.00 69722.00 60404.00
0.28 0.32 RBC DEF 113740.00 98960.00 82253.00
RBC GHI 106350.00 91571.00 75184.00
0.33 0.39 RBC DEF 124664.00 106350.00 91571.00
RBC GHI 120809.00 102495.00 88036.00
From CaratTo CaratCutColorVVS1VS1SI1VVS2VS2SI2
0.40 0.49 RBC D 204204.00 157794.00 102102.00 176358.00 129948.00 92820.00
RBC E 180999.00 148512.00 97461.00 157794.00 125307.00 83538.00
RBC F 176358.00 139230.00 92820.00 153153.00 116025.00 78897.00
RBC G 153153.00 120666.00 88179.00 134589.00 102102.00 74256.00
RBC H 143871.00 111384.00 83538.00 125307.00 92820.00 69615.00
RBC I 120666.00 97461.00 74256.00 111384.00 83538.00 64974.00
0.50 0.69 RBC D 292383.00 204204.00 157794.00 255255.00 190281.00 125307.00
RBC E 255255.00 194922.00 143871.00 236691.00 171717.00 116025.00
RBC F 236691.00 185640.00 129948.00 218127.00 162435.00 106743.00
RBC G 208845.00 171717.00 116025.00 194922.00 143871.00 92820.00
RBC H 190281.00 148512.00 106743.00 171717.00 125307.00 88179.00
RBC I 157794.00 120666.00 92820.00 143871.00 106743.00 83538.00
0.70 0.89 RBC D 366639.00 273819.00 213486.00 315588.00 250614.00 190281.00
RBC E 315588.00 259896.00 204204.00 283101.00 232050.00 180999.00
RBC F 287742.00 241332.00 190281.00 264537.00 218127.00 167076.00
RBC G 255255.00 213486.00 171717.00 236691.00 194922.00 153153.00
RBC H 232050.00 190281.00 157794.00 208845.00 176358.00 143871.00
RBC I 194922.00 171717.00 143871.00 185640.00 157794.00 125307.00
0.90 0.99 RBC D 491946.00 338793.00 287742.00 426972.00 306306.00 245973.00
RBC E 459459.00 310947.00 269178.00 389844.00 292383.00 236691.00
RBC F 436254.00 297024.00 255255.00 361998.00 278460.00 227409.00
RBC G 357357.00 273819.00 236691.00 306306.00 255255.00 208845.00
RBC H 297024.00 259896.00 218127.00 278460.00 241332.00 199563.00
RBC I 250614.00 222768.00 194922.00 232050.00 204204.00 176358.00
1.00 1.49 RBC D 788970.00 510510.00 338793.00 672945.00 399126.00 283101.00
RBC E 691509.00 468741.00 315588.00 584766.00 375921.00 269178.00
RBC F 603330.00 426972.00 301665.00 533715.00 357357.00 255255.00
RBC G 450177.00 375921.00 283101.00 431613.00 334152.00 245973.00
RBC H 375921.00 320229.00 269178.00 352716.00 287742.00 236691.00
RBC I 329511.00 273819.00 241332.00 306306.00 255255.00 213486.00
 
*All prices are in INR per carat
**All diamonds other than 1 carat are in DEF and GHI colour
***Please go through the tolerance chart for the carat weight variations
 
Tolerance Chart
Color
DEF
D/E/F
GHI
G/H/I
Clarity
VVS
VVS1 & VVS2
VS
VS1 & VS2
SI
SI1 & SI2
Carat
0.05 
0.04 – 0.06
0.1
0.08 – 0.12
0.2
0.18 – 0.22
0.25
0.23 – 0.27
0.3
0.28 – 0.32
0.5
0.48 – 0.52
 
         
Catalog1 PriceChart1 News1 Education Club
 
products   PriceChart   news   EzeeEdu   EzeeClub1
 
   Home | Contact Us | My Account | Terms and Conditons | Sitemap  © iVida Technologies Pvt. Ltd.